Number of participants from individual countries and
regions
The numbers were corrected on November
28, 2001
Totally 341 persons from 34 countries participated in this symposium.
Country | No. | Country | No. | |
Australia | 19 | P. R. China | 2 | |
Belgium | 1 | Philippines | 8 | |
Brazil | 1 | Poland | 1 | |
Egypt | 1 | Portugal | 2 | |
Estonia | 3 | Russia | 1 | |
Finland | 3 | Slovakia | 3 | |
France | 9 | Spain | 2 | |
Germany | 9 | Sri Lanka | 1 | |
Guadeloupe | 1 | Sweden | 2 | |
Hungary | 1 | Switzerland | 1 | |
India | 2 | Taiwan | 2 | |
Iran | 1 | Thailand | 1 | |
Israel | 2 | The Netherlands | 1 | |
Italy | 6 | U. K. | 9 | |
Japan | 222 | U. S. A. | 16 | |
Korea | 2 | Venezuela | 1 | |
New Zealand | 4 | |||
Norway | 1 | Total | 341 |
The countries indicate not the original place of participants or nationality but the current address according to the registered data. For example, the 222 persons from Japan includes foreign students and scientists working in Japan.